CHAPTER TEN
Date - 14/Sep/2016
CHAPTER TEN
Summary of Key Development Issues and Community Needs and Aspiration
Table 31: Summary of Key Development Issues and Community Needs and Aspiration
Thematic Area | Sector | Key Development Problems/Challenges. | Key Community Needs and Aspirations. | |
---|---|---|---|---|
AGRICULTURE MODERNISATION AND SUSTAINABLE NATURAL RESOURCE MANAGEMENT | Agriculture Modernisation | Crop | -Limited credit facilities to expand and adopt modern farming methods | -Provision of credit facilities for farmers |
-Lack of irrigation facilities for dry season farming | -Provision of irrigation facilities for year-round farming | |||
- Perishing of farm produce | - Availability of storage facilities | |||
-Unreliable rainfall pattern | -Ready market for farm produce | |||
-Expensive and difficult to access farm inputs | -Training and support for mechanized and commercial agriculture | |||
-Depleting soil fertility | -Provision of improved seeds | |||
-Bushfires | -Availability of farm inputs and implements | |||
Livestock, poultry and aquaculture | -Pests and diseases | -Skills training in livestock, poultry and aquaculture | ||
-Lack of skills in aquaculture and intensive livestock and poultry | -Credit facilities for livestock, poultry and aquaculture | |||
-Water bodies for aquaculture are distant | -Produce/supply feed for poultry and aquaculture | |||
-Feed for aquaculture and poultry not available in the district | ||||
Marketing | -Inadequate market for farm produce | -Processing of agro-products | ||
-Improve access to market | ||||
Extension Services | -Pest and diseases affecting crop yield | -Improve access to extension services | ||
-Lack of farming and farm management skills | ||||
-Inadequate extension service staff | ||||
Natural Resource Management | Land and Minerals | -Land degradation from gravel and sand winning | -Curb land degradation | |
-Land ownership disputes | -Regulate land ownership and tenancy | |||
-Monitor and control activities of Fulani herdsmen | ||||
Water Bodies | -Protect existing water bodies | |||
Forestry | -Depletion of forest and wildlife | -Preservation of economic trees | ||
-Tree growing and forest and wildlife conservation | ||||
-Preventing of bush fires | ||||
-Monitor and regulate activities of charcoal burners | ||||
-Establishment of Forestry Commission | ||||
Disaster Management | -Incidents of fire outbreaks | -Education on domestic and industrial safety | ||
-Seasonal floods | -Strengthen NADMO |
Themes | Sector | Key Development Problems/Challenges. | Key Community Needs and Aspirations. |
---|---|---|---|
ENHANCING THE COMPETITIVENESS OF district’S PRIVATE SECTOR | Manufacturing | -Limited credit facilities | -Access to credit facilities |
-Lack of manufacturing skills | -Skills and entrepreneurship training | ||
-Access to ready market | |||
-Favourable tax conditions | |||
-Developing an industrial hub | |||
Commerce | -Limited credit facilities | -Availability of market infrastructure | |
-Deplorable market structures | -Access to credit facilities | ||
-Poor entrepreneurial and financial management skills | -Start-up kits for businesses | ||
-Low demand | -Provision of Business Development Services | ||
-Favourable tax conditions | |||
-Entrepreneurship and financial management skills development | |||
-Preference for local suppliers by NADA | |||
Institutions | -Low savings culture | -Favourable tax conditions | |
-Preference for local financial institutions for NADA transactions | |||
-Encourage savings culture | |||
Construction | -Low level of demand for contractors and artisans | -Preference for local contractors and artisans by NADA | |
-limited entrepreneurial and construction skills | -Capacity building on entrepreneurship and financial management | ||
Transportation | -Poorly organized transport operators | -Regulate activities of local transport operators | |
Tourism | -Festivals and tourist sites not given publicity | -Identify and develop existing and potential tourist sites | |
-Low standard accommodation, restaurant and leisure services | -Protect existing water bodies | ||
-Market and promote tourist sites, festivals and cultural artefacts | |||
-Promote the development of the hospitality industry | |||
Thematic Area | Sector | Key Development Problems/Challenges. | Key Community Needs and Aspirations. | |
---|---|---|---|---|
HUMAN DEVELOPMENT, PRODUCTIVITY AND EMPLOYMENT | Education | -Inadequate school infrastructure | -Provision of school infrastructure | |
-Inadequate Teaching and Learning Materials | -Provision of Teaching and Learning Materials | |||
-Low patronage for science, vocational and technical education | -Rehabilitate deplorable school infrastructure | |||
-Lack of community libraries | -Improve teacher-pupil ratio | |||
-Financial barriers to education | -Promote science, vocation, technical and ICT education | |||
-Provision of teachers accommodation | ||||
-Improve sanitation, hygiene, safety and security in schools | ||||
-Bushfires | ||||
-Support for needy students and teachers on studies | ||||
-Promotion of Non- Formal Education | ||||
-Improve furniture situation in schools | ||||
Health | Infrastructure And Equipment | -Inadequate health infrastructure | -Improve infrastructure and equipment situation | |
-Inadequate staff accommodation | -Provision of staff accommodation | |||
-ambulance service | -Improve ambulances services and field motorcycles | |||
Staffing | -Insufficient health personnel | -Provide incentives to attracted medical practitioners | ||
-Refusal of postings to deprived communities | -Sponsorship to Students in Critical need fields of Health | |||
-Train and support Community Based Surveillance Volunteers | ||||
OPD attendance | Low health service utilization at facility level | -Education on need to seek modern health care | ||
Reproductive Health | -Training of Midwives and TBAs | |||
- Increase antenatal coverage | ||||
-Education on antenatal care and family planning | ||||
Nutrition | -High malnutrition among children | -Intensify efforts on growth monitoring, micro-nutrient supplementation, exclusive breastfeeding, nutrition rehabilitation, , deworming and introduction of appropriate complementary foods for young children | ||
NHIA | - Lack of office and resident staff of the scheme | -Establish NHIA office | ||
-Education to increase subscription | ||||
Preventive | -Conduct out routine immunisation exercises for target groups | |||
-Education on preventive health (alcoholism and road safety) | ||||
HIV/AID and STDs | -Incidence of HIV/AIDS and STDs | -Campaign on HIV/AIDS and STDs and distribution of contraceptives | ||
- Prevention of Mother to Child infection | ||||
Gender and Vulnerability | -Children and women’s rights abuses | -Support to Vulnerable groups to be registered on NHIS | ||
-Unavailability of rehabilitation and education centres for the physically and the mentally challenged | -Provision of rehabilitation of centre | |||
-Provision of rehabilitation of centre | ||||
-Establish gender and social welfare departments | ||||
-Lobby for the establishment of DOVVSU | ||||
-Education on the rights of PLWHIV/ OVC |
Thematic Area | Sector | Key Development Problems/Challenges. | Key Community Needs and Aspirations. |
---|---|---|---|
INFRASTRUCTURE AND HUMAN SETTLEMENT | Water | -Inadequate potable water | -Improve safe water supply |
-Drying up of community dams | -Education on water treatment | ||
-De-silt community dams | |||
Hygiene | -Indiscriminate waste disposal | -Improve sanitation and human excreta management | |
-Lack of drainage facilities | -Increase number of sanitary workers and sanitary inspectors | ||
-Poor hygiene practices | -Promotion of personal/communal hygiene | ||
-Provision of drainage facilities | |||
Roads | -Unmotorable roads | -Improvement of identified feeder roads | |
-Poor access to farms and farmsteads | -improvement of identified farm tracks | ||
-Poor road connectivity | -Surface improvement of community access roads | ||
Energy | -Unconnected communities to national grid | -Expansion of electricity to un-served communities | |
-Difficulty in accessing LPG and kerosene | -Improve access to LPG | ||
-Facilitate access to kerosene | |||
Human Settlement | -Haphazard physical development | -Establishment of Town and Country Planning Office | |
-Absence of TCPD office | -Land use planning and development control | ||
Housing | -Poor housing conditions | -Invest in low income housing schemes | |
-Exorbitant demands by landlords | -Regulate and facilitate private sector investment in housing |
Thematic Area | Sector | Key Development Problems/Challenges. | Key Community Needs and Aspirations. |
---|---|---|---|
TRANSPARENT AND ACCOUNTABLE GOVERNANCE | Structures | -Weak local government structures | -Strengthen local government structures |
-Limited grassroot participation in development | -Promote local participation and ownership of development | ||
-Low IGF mobilization | -Support district sub-committees | ||
-Improve capacity of area council staff | |||
-Improve Internal Revenue Mobilisation capacity | |||
-Promotion of favourable discourse with adjoining districts | |||
Departments | -Absence of some decentralized departments | -Establishment of non-existent decentralized departments | |
-Inadequate office and residential accommodation for local level staff | -Support for decentralized departments | ||
Roads | -Unmotorable roads | -Provide office and residential accommodation for staff of decentralized departments | |
Security | -Incidence of violence and criminal activities | -Increase police visibility and integrity | |
-Difficulties in accessing justice | -Facilitate justice dispensation | ||
Traditional | -Unsatisfactory involvement of chiefs and opinion leaders in development | -Recognition and involvement of decentralized departments in development | |
-Capacity building for traditional authorities |